
Binance
Spot 0.10% / 0.10%
- spot
- futures
- staking
Why selected: Best overall: composite score 100 in this catalog snapshot.
Savings: 0%
Top liquidity (snapshot)
Best Crypto Exchanges
Decision-focused rankings built from the published catalog. See your top options in seconds.

Spot 0.10% / 0.10%
Why selected: Best overall: composite score 100 in this catalog snapshot.
Savings: 0%
Top liquidity (snapshot)

Spot 0.00% / 0.10%
Why selected: Lowest fees here: 0.00% maker · 0.10% taker (catalog).
Savings: 0%
From directory

Spot 0.20% / 0.20%
Why selected: Highest liquidity here: $2.73B+ 24h volume in this set.
Savings: 0%
From directory
Short ranking table
Sorted by composite score — fees, volume, and trust from our published exchange catalog.
Updated Jun 19, 05:11 AM
| # | Exchange | Score | Maker | Taker | 24h volume | Markets | BTC spread | Trust | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 100 | 0.10% | 0.10% | $8.1B | 1300+ | <0.01 bps | 100/100Strong tier | Compare |
| 2 | ![]() | 100 | 0.10% | 0.10% | $1.3B | 1100+ | <0.01 bps | 100/100Strong tier | Compare |
| 3 | ![]() | 100 | 0.080% | 0.10% | $1.9B | 1200+ | 0.016 bps | 100/100Strong tier | Compare |
| 4 | ![]() | 90 | 0.10% | 0.10% | $2.6B | 603 | 0.016 bps | 90/100Strong tier | Compare |
| 5 | ![]() | 90 | 0.20% | 0.20% | $2.7B | 2100+ | 0.016 bps | 90/100Strong tier | Compare |
| 6 | ![]() | 90 | 0.0000% | 0.10%Lowest taker | $1.8B | — | 0.011 bps | 90/100Strong tier | Compare |
| 7 | ![]() | 90 | 0.10% | 0.10% | $1.4B | 1000+ | — | 90/100Strong tier | Compare |
| 8 | ![]() | 90 | 0.10% | 0.10% | $513.8M | 793 | <0.01 bps | 90/100Strong tier | Compare |
| 9 | 80 | 0.10% | 0.10% | $428.4M | — | — | 80/100Strong tier | Compare | |
| 10 | ![]() | 70 | 0.10% | 0.10% | $1.3B | 516 | — | 70/100Moderate | Compare |
Fees and volume from the published exchange catalog. Spread when order-book sync has run. VIP tiers may lower your rate — confirm on the venue before funding.
Full head-to-head compareMove from rankings to direct comparison, then open the exchange that matches your priorities.