Trader guide
Exchanges sorted by published base-tier spot taker fee in our catalog. VIP tiers can lower costs further—open the fee calculator or exchange page for your volume band.
| Exchange | Spot taker | 24h volume | Trust | |
|---|---|---|---|---|
| 1. Binance | 0.1% | $8.1B | 100 | Profile · Official |
| 2. BingX | 0.1% | $513.8M | 90 | Profile · Official |
| 3. KuCoin | 0.1% | $1.4B | 90 | Profile · Official |
| 4. MEXC | 0.1% | $1.8B | 90 | Profile · Official |
| 5. Bitget | 0.1% | $1.3B | 100 | Profile · Official |
| 6. OKX | 0.1% | $1.9B | 100 | Profile · Official |
| 7. BloFin | 0.1% | $1.3B | 70 | Profile · Official |
| 8. Bybit | 0.1% | $2.6B | 90 | Profile · Official |
| 9. Bitunix | 0.1% | $428.4M | 80 | Profile · Official |
| 10. Gate.io | 0.2% | $2.7B | 90 | Profile · Official |
Ranking uses normalized spot taker fee from published fee_structures. Missing fee rows are excluded. Fees change—confirm on the official schedule.
Sorted by: Spot taker fee (low to high)