Trader guide
Liquidity leaderboards help size trades without moving the market. Volume is CoinGecko-sourced and indicative—not order-book depth per pair.
| Exchange | Spot taker | 24h volume | Trust | |
|---|---|---|---|---|
| 1. Binance | 0.1% | $8.1B | 100 | Profile · Official |
| 2. Gate.io | 0.2% | $2.7B | 90 | Profile · Official |
| 3. Bybit | 0.1% | $2.6B | 90 | Profile · Official |
| 4. OKX | 0.1% | $1.9B | 100 | Profile · Official |
| 5. MEXC | 0.1% | $1.8B | 90 | Profile · Official |
| 6. KuCoin | 0.1% | $1.4B | 90 | Profile · Official |
| 7. Bitget | 0.1% | $1.3B | 100 | Profile · Official |
| 8. BloFin | 0.1% | $1.3B | 70 | Profile · Official |
| 9. BingX | 0.1% | $513.8M | 90 | Profile · Official |
| 10. Bitunix | 0.1% | $428.4M | 80 | Profile · Official |
Sorted by published 24h USD volume. Pair-level depth may differ; check your symbols on each venue.
Sorted by: 24h volume (high to low)