Trader guide
Venues that list perpetual or futures markets in our published catalog, ranked by 24h volume and published taker fees. Use this list to shortlist where to model margin costs—not as a performance guarantee.
| Exchange | Spot taker | 24h volume | Trust | |
|---|---|---|---|---|
| 1. Binance | 0.1% | $8.1B | 100 | Profile · Official |
| 2. Gate.io | 0.2% | $2.7B | 90 | Profile · Official |
| 3. Bybit | 0.1% | $2.6B | 90 | Profile · Official |
| 4. OKX | 0.1% | $1.9B | 100 | Profile · Official |
| 5. KuCoin | 0.1% | $1.4B | 90 | Profile · Official |
| 6. Bitget | 0.1% | $1.3B | 100 | Profile · Official |
| 7. BloFin | 0.1% | $1.3B | 70 | Profile · Official |
| 8. BingX | 0.1% | $513.8M | 90 | Profile · Official |
We include exchanges with a futures feature flag in published data, sort by CoinGecko-sourced 24h volume, and surface spot/futures taker fees from ingestion. Verify margin tiers on the exchange before trading.
Sorted by: Volume (24h), then fees